| jurisdiction | Clinton % |
Clinton del |
Obama % |
Obama del |
Other % |
Other del |
Uncommit % |
Uncommit del |
|---|---|---|---|---|---|---|---|---|
| Adams | 44.8% | 13 | 51.72% | 15 | 0% | 0 | 3.45% | 1 |
| Asotin | 36% | 27 | 60% | 45 | 0% | 0 | 4% | 3 |
| Benton | 38.4% | 190 | 59.6% | 295 | .2% | 1 | 1.82% | 9 |
| Chelan | 26.9% | 66 | 72.65% | 178 | 0% | 0 | .41% | 1 |
| Clallam | 25.6% | 78 | 71.8% | 219 | .33% | 1 | 2.3% | 7 |
| Clark | 33.7% | 550 | 65.99% | 1077 | .06% | 1 | .25% | 4 |
| Columbia | 6.3% | 1 | 93.75% | 15 | 0% | 0 | 0% | 0 |
| Cowlitz | 39.7% | 184 | 58.84% | 273 | .22% | 1 | 1.29% | 6 |
| Douglas | 37.65% | 37 | 62.4% | 65 | 0% | 0 | 0% | 0 |
| Ferry | 40% | 12 | 60% | 18 | 0% | 0 | 1.6% | 2 |
| Franklin | 47.2% | 59 | 50.4% | 63 | 0% | 0 | .8% | 1 |
| Garfield | 0% | 0 | 100% | 1 | 0% | 0 | 0% | 0 |
| Grant | 44.3% | 78 | 55.11% | 97 | .57% | 1 | 0% | 0 |
| Grays Harbor | 41.2% | 131 | 54.72% | 174 | 1.57% | 5 | 2.52% | 8 |
| Island | 31.5% | 124 | 68.02% | 268 | 0% | 0 | .51% | 2 |
| Jefferson | 22.5% | 56 | 72.29% | 180 | 2.01% | 5 | 3.21% | 8 |
| King - 5th LD | 30.25% | 242 | 69.25% | 554 | 0% | 0 | .5% | 4 |
| King - 11th LD | 29.5% | 187 | 69.24% | 439 | 0% | 0 | 1.26% | 8 |
| King - 30th LD | 41.5% | 230 | 58.3% | 323 | .85% | 1 | 0% | 0 |
| King - 33rd LD | 33.7% | 203 | 64.34% | 388 | .17% | 1 | 1.82% | 11 |
| King - 34th LD | 28.1% | 293 | 70.5% | 736 | 0% | 0 | 1.44% | 15 |
| King - 36th LD | 23.0% | 315 | 75.69% | 1037 | .15% | 2 | 1.17% | 16 |
| King - 37th LD | 17.8% | 168 | 81.92% | 775 | 0% | 0 | .32% | 3 |
| King - 41st LD | 28.8% | 252 | 71% | 622 | 0% | .0 | .24% | 2 |
| King - 43rd LD | 21.5% | 293 | 77.77% | 1060 | .23% | 2 | .59% | 8 |
| King - 45th LD | 28.6% | 227 | 71.07% | 565 | 0% | 0 | .38% | 3 |
| King - 46th LD | 27.8% | 337 | 70.93% | 859 | 0% | 2 | 0% | 13 |
| King - 47th LD | 33.3% | 205 | 65.1% | 401 | .32% | 2 | 1.3% | 8 |
| King - 48th LD | 29.8% | 221 | 69.68% | 517 | .4% | 3 | .13% | 1 |
| King/Pierce - 31st LD | 39.1% | 200 | 60.47% | 309 | .2% | 1 | .2% | 1 |
| King/Snohomish - 1st LD | 30.9% | 235 | 68.42% | 520 | 0% | 0 | .66% | 5 |
| King/Snohomish - 32nd LD | 34% | 342 | 64.61% | 650 | .2% | 2 | 1.19% | 12 |
| Kitsap | 28.6% | 370 | 69.91% | 904 | .15% | 2 | 1.31% | 17 |
| Kittitas | 31.8% | 50 | 66.88% | 105 | 0% | 0 | 1.27% | 2 |
| Klickitat | 31.8% | 28 | 65.91% | 58 | 1.14% | 1 | 1.14% | 1 |
| Lewis | 31.4% | 74 | 65.25% | 154 | 1.27% | 3 | 2.12% | 5 |
| Lincoln | 36.7% | 18 | 61.22% | 30 | 0% | 0 | 0% | 0 |
| Mason | 35.9% | 101 | 62.63% | 176 | 0% | 0 | 1.42% | 4 |
| Okanogan | 17.9% | 25 | 82.14% | 115 | 0% | 0 | 0% | 0 |
| Pacific | 40.6% | 52 | 54.69% | 70 | 4.69% | 6 | 0% | 0 |
| Pend Oreille | 37.3% | 19 | 62.75% | 32 | 0% | 0 | 0% | 0 |
| Pierce - 2nd LD | 36.4% | 153 | 62.38% | 262 | 0% | 0 | 1.19% | 5 |
| Pierce - 25th LD | 41.6% | 239 | 57.32% | 329 | .17% | 1 | .87% | 5 |
| Pierce - 26th LD | 34.2% | 105 | 63.52% | 195 | .33% | 1 | 1.95% | 6 |
| Pierce - 27th LD | 32.6% | 216 | 65.26% | 432 | 0% | 0 | 2.11% | 14 |
| Pierce - 28th LD | 38.8% | 147 | 60.42% | 229 | 0% | 0 | .79% | 3 |
| Pierce - 29th LD | 31.8% | 140 | 66.82% | 294 | 0% | 0 | 1.36% | 6 |
| San Juan | 16.5% | 16 | 81.44% | 79 | 1.03% | 1 | 1.03% | 1 |
| Skagit | 27.6% | 154 | 70.43% | 393 | 0% | 0 | 1.97% | 11 |
| Skamania | 30.4% | 17 | 69.64% | 39 | 0% | 0 | 0% | 0 |
| Snohomish - 10th LD | 42.4% | 67 | 56.96% | 90 | 0% | 0 | .63% | 1 |
| Snohomish - 21st LD | 31.3% | 220 | 67.56% | 475 | 0% | 0 | 1.14% | 8 |
| Snohomish - 38th LD | 35.8% | 183 | 62.04% | 317 | .2% | 1 | 1.96% | 10 |
| King/Snohomish - 39th LD | 34% | 167 | 63.95% | 314 | 0% | 0 | 2.04% | 10 |
| Snohomish - 44th LD | 31.3% | 221 | 67.75% | 479 | 0% | 0 | .99% | 7 |
| Spokane - 3rd LD | 37.2% | 192 | 61.43% | 317 | 0% | 0 | 1.36% | 7 |
| Spokane - 4th LD | 38.5% | 193 | 60.48% | 303 | 0% | 0 | 1.0% | 5 |
| Spokane - 6th LD | 36.6% | 192 | 61.83% | 324 | .19% | 1 | 1.34% | 7 |
| Spokane - 7th LD | 36.5% | 31 | 63.53% | 54 | 0% | 0 | 0% | 0 |
| Spokane - 9th LD | 29.5% | 38 | 70.54% | 91 | 0% | 0 | 0% | 0 |
| Stevens | 31.4% | 50 | 67.3% | 107 | 0% | 0 | 1.26% | 2 |
| Thurston | 30.7% | 420 | 67.15% | 920 | 0% | 0 | 2.19% | 30 |
| Wahkiakum | 37% | 10 | 63% | 17 | 0% | 0 | 0% | 0 |
| Walla Walla | 27.7% | 52 | 72.34% | 136 | 0% | 0 | 0% | 0 |
| Whatcom | 23.5% | 238 | 74.58% | 754 | .1% | 1 | 1.78% | 18 |
| Whitman | 19.7% | 27 | 78.1% | 107 | 0% | 0 | 2.19% | 3 |
| Yakima | 42.8% | 257 | 54.74% | 329 | .17% | 1 | 2.33% | 14 |
Newsletters Subscribe |